TRCLOUD is a accounting software that REVOLUTIONIZE accoutancy to be a piece of cake for everyone
TRCLOUD
When you need complete control over your business. TRCLOUD is your solution.
| Valid Until - 31st Dec 2025 |
Free Edition
For Accounting Geeks & Starters |
Pro Edition
For Startups |
Pro Extra Edition
For Small & Medium Enterprises |
Enterprise
For Experienced Enterprises |
|---|---|---|---|---|
| Starting User | 1 Lord | 1 Lord + 4 Serfs | 1 Lord + 9 Serfs | 1 Lord + 29 Serfs |
| Instance & Database | ||||
| Subdomain | ||||
| Import/Export Data | MINI | |||
| BACK UP | ||||
| Features | ||||
| Dashboard | ||||
| Smart Dashboard | ||||
| GL Auditor | ||||
| Automate Close GL | ||||
| Depreciation Calculator | ||||
| General Ledger | ||||
| Revenue | ||||
| Expenditure | ||||
| Inventory | ||||
| Contact History | ||||
| Accounting Report | ||||
| Smart GL Automator | ||||
| Finance | ||||
| Calendar Notification | ||||
| Material Request Form | ||||
| User Authentication | ||||
| Smart Pie Analysis | ||||
| Pareto Analysis | ||||
| Gaussian Analysis | ||||
| Cashflow Prediction | ||||
| Mini CRM | ||||
| Response Analysis | ||||
| Witholding Tax | ||||
| Point of Sales | ||||
| Reports | ||||
| Balance Sheet | ||||
| P/L Statement | ||||
| Trail Balance | ||||
| Ledger Account | ||||
| Daily Voucher | ||||
| Sale Tax Report | ||||
| Purchase Tax Report | ||||
| Receivable Aging Report | ||||
| Payable Aging Report | ||||
| Witholding Tax Report | ||||
| QO/Invoice/Bill by Product/Salesman/Customer |
||||
| PO/Expense by Product/Supplier |
||||
| Documents | ||||
| Quotation | ||||
| Invoice | ||||
| Billing Note (1-1) | ||||
| Receipt (1-1) | ||||
| Purchase Order | ||||
| Bill | ||||
| Billing Note (many - 1) | ||||
| Receipt (many - 1) | ||||
| Witholding Tax | ||||
| Extension | ||||
| Android Application | ||||
| Branch Management | Optional | Optional | ||
| Project Management | Optional | Optional | ||
| Manufacturing Management | Optional | Optional | ||
| Asset Management | ||||
| Credit Note | ||||
| Customize User Authentication | Optional | |||
| Customize Document | ||||
| Customize Program | Optional | Optional | Optional | |
In case you are accounting company and find out TRCLOUD is a solution to improve your service capabilies. We offer you TRCLOUD the cloud-based accounting software that simplifies your accoutancy. With TRCLOUD, you can work online with no need for software installation; TRCLOUD enables you to work simultaneously with your customer (no messager needed).
TRCLOUD ACCOUNTANT SOLUTION is a service that revolutionize accoutancy for both accounting companies and their customers by simplifing work processes. Nowaday, CLOUD technolgy helps accountants gain competive edges by improve the efficiency of work process.